Sales:
7375004970
Service:
7587962671
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda Amaze E Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze S Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze V Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze S CVT Diesel (Diesel) | Automatic | 1498 CC | 23.8 KM/L | 78.9 BHP | Standard | Standard | Standard |
Honda Amaze VX Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze Exclusive Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze Ace Edition Diesel (Diesel) | Manual | 1498 CC | 27.4 KM/L | 98.63 BHP | Standard | Standard | Standard |
Honda Amaze V CVT Diesel (Diesel) | Automatic | 1498 CC | 23.8 KM/L | 78.9 BHP | Standard | Standard | Standard |
Honda Amaze VX CVT Diesel (Diesel) | Automatic | 1498 CC | 23.8 KM/L | 78.9 BHP | Standard | Standard | Standard |
Honda Amaze Ace Edition CVT Diesel (Diesel) | Automatic | 1498 CC | 23.8 KM/L | 78.9 BHP | Standard | Standard | Standard |
Honda Amaze E Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Not Available |
Honda Amaze S Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze V Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze S CVT Petrol (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze VX Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze Exclusive Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze Ace Edition Petrol (Petrol) | Manual | 1199 CC | 19.5 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze V CVT Petrol (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze VX CVT Petrol (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 88.76 BHP | Standard | Standard | Standard |
Honda Amaze Ace Edition CVT Petrol (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 88.76 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.