Sales:
7375004970
Service:
7587962671
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Amaze E Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 8.9 Lakh* | |
Honda Amaze S Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 9.5 Lakh* | |
Honda Amaze VX Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 10.49 Lakh* | |
Honda Amaze VX CVT Diesel (Diesel) | Automatic | 1498 CC | 24.7 KM/L | 79.12 BHP | Rs. 11.39 Lakh* | |
Honda Amaze E (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 6.56 Lakh* | |
Honda Amaze S (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 7.4 Lakh* | |
Honda Amaze S CVT (Petrol) | Automatic | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 8.3 Lakh* | |
Honda Amaze VX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 8.46 Lakh* | |
Honda Amaze VX CVT (Petrol) | Automatic | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 9.29 Lakh* |
*Terms & conditions applied.Please click here.